| POS | PLAYER | HOLE | TODAY | PAR |
|---|---|---|---|---|
| 1 | M. JONES | 18 | 70 | -1 |
| 2 | L. SOLAZ | 18 | 73 | +3 |
| 3 | B. DEVILLET | 18 | 75 | +5 |
| 4 | P. ROBIEFROID | 18 | 76 | +8 |
| - | S. QUY | 18 | 77 | +8 |
| - | T. VAN HOVE | 18 | 78 | +8 |
| 7 | N. VER ELST | 18 | 72 | +9 |
| - | A. CHARDON | 18 | 73 | +9 |
| - | S. WULF | 18 | 75 | +9 |
| 10 | C. MOMMAERTS | 18 | 77 | +10 |
| View Full Leaderboard | ||||










