Alexander HAYDER-TOROK Royal Bercuit

Score+12
Handicap+3.0
Federal Tour Men5th
Young Adults Men3th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 6 | 3 | 4 | 3 | 8 | 2 | 4 | 5 | 5 | 40 | |
R2Round 2 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 39 | 4 | 4 | 4 | 3 | 8 | 3 | 4 | 5 | 4 | 39 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
11-08-2022 | T7 | Omnium Classic of Belgium | |
22-07-2022 | T11 | Grand Prix de la Bruyère | |
13-07-2022 | MC | Belgian International Amateur Championship Men & Ladies - National Stroke Play | |
21-05-2022 | 2 | King's Prize | |
08-04-2022 | MC | Grand Prix du Waterloo |
Back to the leaderboard