Ariël LEV Cleydael

Score+21
Handicap1.8
Federal Tour MenT91th
Federal U18 BoysT50th
Junior Tour Boys U18T34th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 41 | 7 | 4 | 7 | 2 | 6 | 3 | 4 | 7 | 5 | 45 | |
R2Round 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 4 | 5 | 45 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
26-07-2022 | 9 | Junior Cup #3 U18-U16-U14 | |
01-07-2022 | T12 | Keerbergen Junior Open U18 - U16 - U14 | |
21-05-2022 | MC | King's Prize |
Back to the leaderboard