Catherine SCHUURWEGENBernalmont
Score+25
Handicap4.5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R1Round 1 | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 7 | 3 | 45 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 42 | |
R2Round 2 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 39 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 43 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|---|
2015 | 6th |
2014 | 9th |
2013 | 8th |
2012 | 22nd |
2011 | 13th |
2009 | 11th |
2008 | 28th |
2007 | 26th |
2006 | 14th |
2005 | 19th |
2004 | 29th |
2003 | 23th |
Best season results
Date | Position | Pos. | Competition |
---|
Back to the leaderboard