Christine BOHEZAndenne
Score+58
Handicap23.6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R1Round 1 | 8 | 6 | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 49 | 6 | 6 | 5 | 3 | 7 | 5 | 4 | 5 | 7 | 48 | |
R2Round 2 | 7 | 6 | 4 | 7 | 5 | 5 | 4 | 7 | 7 | 52 | 6 | 7 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 53 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|---|
2014 | 39th |
2012 | 37th |
2010 | 33th |
2009 | 38th |
Best season results
Date | Position | Pos. | Competition |
---|
Back to the leaderboard