Clément NOTERMANSGomzé

Score+4
Handicap1.0
Federal Tour MenT91th
Mid-Amateurs Men69th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R1Round 1 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 34 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | |
R2Round 2 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 38 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|---|
2014 | 22nd |
2013 | 11th |
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
30-07-2022 | 12 | National Mid-Am & Young Adults 36 holes | |
22-07-2022 | MC | Grand Prix de la Bruyère | |
13-07-2022 | MC | Belgian International Amateur Championship Men & Ladies - National Stroke Play | |
08-04-2022 | MC | Grand Prix du Waterloo |
Back to the leaderboard