Clément NOTERMANSGomzé
Score+19
Handicap+2.0
Federal Tour Order of Merit Men54th
Mid-Amateurs Men3th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R1Round 1 | 4 | 6 | 3 | 7 | 4 | 4 | 4 | 7 | 4 | 43 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 41 | |
R2Round 2 | 6 | 5 | 4 | 7 | 4 | 4 | 3 | 5 | 2 | 40 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 7 | 39 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|---|
2014 | 22nd |
2013 | 11th |
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
29-09-2024 | 4 | Mid-Am & Young Adult Tour approved by the RBGF | |
31-08-2024 | MC | Federal Summer Prize 54 Holes 18+36 | |
27-07-2024 | 1 | National Mid-Am & Young Adults 36 holes | |
17-07-2024 | MC | Belgian International Amateur Championship Men & Ladies - National Stroke Play Championship | |
18-05-2024 | T35 | King's Prize 54 Holes 18+36 | |
11-05-2024 | T9 | Federal Spring Prize 54 Holes 18+36 |
Back to the leaderboard