Edward HERMANFalnuée

Score+11
Handicap4.2
Federal Tour Men65th
Federal U18 Boys32th
Junior Tour Boys U145th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 39 | |
R2Round 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 5 | 4 | 4 | 8 | 7 | 3 | 3 | 4 | 5 | 43 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
17-09-2022 | 21 | Federal Summer Prize (2000€ prize-money) | |
02-08-2022 | T31 | National Junior Championship | |
26-07-2022 | T6 | Junior Cup #3 U18-U16-U14 | |
19-07-2022 | 3 | Junior Cup #2 U18 - U16 - U14 | |
11-07-2022 | T22 | Rigenée Junior Open U18 - U16 - U14 | |
01-07-2022 | 34 | Keerbergen Junior Open U18 - U16 - U14 | |
05-04-2022 | 8 | Junior Cup #1 U18-U16-U14 |
Back to the leaderboard