Fabrice HAUSSY Mont Garni

Score+12
Handicap0.6
Senior Tour Men1th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 39 | 6 | 5 | 5 | 3 | 5 | 2 | 6 | 4 | 5 | 41 | |
R2Round 2 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 39 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|---|
2015 | Winner |
2002 | 23th |
2003 | 10th |
2000 | 11th |
1999 | 19th |
1998 | disq. |
1995 | 28th |
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
28-06-2022 | 1 | Senior Classic #5 | |
18-06-2022 | 1 | National Senior Championship | |
14-06-2022 | T5 | Senior Classic #1 | |
04-06-2022 | T1 | Senior Cup Round 2 CANCELLED | |
17-05-2022 | 2 | Senior Classic #4 | |
03-05-2022 | T2 | Senior Classic #3 | |
20-04-2022 | 3 | Senior Classic #2 |
Back to the leaderboard