Gauthier D'HOLLANDERLa Bruyère

Score+9
Handicap0.0
Federal Tour Men26th
Mid-Amateurs Men9th
Young Adults MenT37th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 38 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 36 | |
R2Round 2 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 5 | 3 | 7 | 3 | 4 | 6 | 7 | 44 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
11-08-2022 | T32 | Omnium Classic of Belgium | |
22-07-2022 | T11 | Grand Prix de la Bruyère | |
13-07-2022 | MC | Belgian International Amateur Championship Men & Ladies - National Stroke Play | |
21-05-2022 | T20 | King's Prize |
Back to the leaderboard