Hugo DUQUAINERigenée

Score+6
Handicap+3.4
Federal Tour Men7th
Federal U18 Boys3th
Junior Tour Boys U166th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 37 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 38 | |
R2Round 2 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 38 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 37 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
17-09-2022 | T8 | Federal Summer Prize (2000€ prize-money) | |
11-08-2022 | T28 | Omnium Classic of Belgium | |
02-08-2022 | 2 | National Junior Championship | |
13-07-2022 | T12 | Belgian International Amateur Championship Men & Ladies - National Stroke Play | |
11-07-2022 | 1 | Rigenée Junior Open U18 - U16 - U14 | |
21-05-2022 | T4 | King's Prize | |
08-04-2022 | T7 | Grand Prix du Waterloo |
Back to the leaderboard