Jean-Christophe BEYNEMasters
Score-1
Handicap0.0
Federal Tour Order of Merit MenT68th
Mid-Amateurs Men28th
Order of Merit Senior Men1th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R1Round 1 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | |
R2Round 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 34 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 37 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|---|
2015 | 2nd |
2013 | 6th |
2012 | 3rd |
2010 | 6th |
2008 | 8th |
2007 | 5th |
2005 | 8th |
2004 | 9th |
2003 | 8th |
2001 | 17th |
2000 | Winner |
1996 | 19th |
1995 | 8th |
1994 | Disq. |
1993 | Winner |
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
14-09-2024 | T26 | Federal Autumn Prize 54 Holes 27+27 | |
02-08-2024 | T3 | Belgian International Senior Championship | |
27-07-2024 | T7 | National Mid-Am & Young Adults 36 holes | |
01-06-2024 | T5 | National Senior Championship 36 Holes | |
16-04-2024 | 2 | Senior Classic #2 | |
28-03-2024 | T1 | Senior Classic #1 |
Back to the leaderboard