Jean-Christophe BEYNEMasters

Score+10
Handicap0.0
Federal Tour Men39th
Mid-Amateurs Men18th
Young Adults MenT37th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 38 | 6 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 37 | |
R2Round 2 | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 38 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 41 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|---|
2015 | 2nd |
2013 | 6th |
2012 | 3rd |
2010 | 6th |
2008 | 8th |
2007 | 5th |
2005 | 8th |
2004 | 9th |
2003 | 8th |
2001 | 17th |
2000 | Winner |
1996 | 19th |
1995 | 8th |
1994 | Disq. |
1993 | Winner |
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
11-08-2022 | T32 | Omnium Classic of Belgium | |
21-05-2022 | T20 | King's Prize |
Back to the leaderboard