Levi CAERSBrasschaat

Score+28
Handicap3.0
Federal Tour Men60th
Mid-Amateurs Men13th
Young Adults MenT37th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 8 | 4 | 44 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 37 | |
R2Round 2 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 8 | 4 | 44 | 5 | 4 | 4 | 3 | 10 | 4 | 4 | 6 | 7 | 47 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
15-10-2022 | 2 | Mid-Am & Young Adult Tour approved by the RBGF | |
30-07-2022 | 13 | National Mid-Am & Young Adults 36 holes | |
22-07-2022 | MC | Grand Prix de la Bruyère | |
21-05-2022 | 34 | King's Prize | |
08-04-2022 | T40 | Grand Prix du Waterloo |
Back to the leaderboard