Marianne TRUSSART-FOLLEBOUCKTRoyal Ostend
Score+16
Handicap3.0
Order of Merit Senior Ladies15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R1Round 1 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 41 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 40 | |
R2Round 2 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 8 | 3 | 43 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 36 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
01-06-2024 | T7 | National Senior Championship 36 Holes | |
07-05-2024 | 6 | Senior Classic #3 | |
28-03-2024 | T8 | Senior Classic #1 |
Back to the leaderboard