Olivier DUBOISAndenne

Score+42
Handicap7.5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 5 | 9 | 6 | 4 | 5 | 4 | 7 | 8 | 4 | 52 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 41 | |
R2Round 2 | 6 | 6 | 7 | 4 | 5 | 4 | 4 | 6 | 4 | 46 | 7 | 3 | 6 | 7 | 6 | 4 | 4 | 4 | 6 | 47 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|---|
2015 | 28th |
2014 | 37th |
2013 | 41st |
2010 | 42nd |
2006 | 41st |
Best season results
Date | Position | Pos. | Competition |
---|
Back to the leaderboard