Pierre GRECOFive Nations Durbuy GC

Score+14
Handicap3.8
Federal Tour MenT91th
Mid-Amateurs Men15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
R1Round 1 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 39 | 5 | 4 | 4 | 2 | 5 | 2 | 5 | 5 | 6 | 38 | |
R2Round 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 8 | 45 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
21-08-2022 | 4 | Mid-Am & Young Adult Tour approved by the RBGF | |
30-07-2022 | 22 | National Mid-Am & Young Adults 36 holes | |
22-07-2022 | MC | Grand Prix de la Bruyère | |
13-07-2022 | MC | Belgian International Amateur Championship Men & Ladies - National Stroke Play |
Back to the leaderboard