Robert RUXRoyal Anderlecht

Score+7
Handicap0.0
Federal Tour MenT91th
Mid-Amateurs MenT26th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R1Round 1 | 7 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 41 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 35 | |
R2Round 2 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 39 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 36 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|
Best season results
Date | Position | Pos. | Competition |
---|---|---|---|
30-07-2022 | 10 | National Mid-Am & Young Adults 36 holes | |
13-07-2022 | MC | Belgian International Amateur Championship Men & Ladies - National Stroke Play | |
29-05-2022 | 2 | Mid-Am & Young Adult Tour approved by the RBGF | |
08-04-2022 | MC | Grand Prix du Waterloo |
Back to the leaderboard