Veronique KATZ-VAN MOERWijnvelden
Score+27
Handicap7.6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
R1Round 1 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 43 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 40 | |
R2Round 2 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 47 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 41 |
Legend :
Eagle / Better
Birdie
Par
Bogey
Double Bogey / Worse
Par performance
Belgian Masters results
Year | Results |
---|---|
2014 | 14th |
2013 | 3rd |
2011 | 10th |
2010 | 11th |
2008 | 6th |
2007 | 5th |
2006 | 10th |
2001 | 17th |
2000 | 21st |
Best season results
Date | Position | Pos. | Competition |
---|
Back to the leaderboard